Listed with American Real Estate & Appraisal
|
RARE OPPORTUNTIY for residential building lots in PRIME area. Close to shopping and medical facilities. HOA responsible for private roads, landscape maintenance and snow removal of driveways of Cottage Homes, and exterior painting every 6 years.
DAYS ON MARKET | 6 | LAST UPDATED | 1/16/2021 |
---|---|---|---|
TRACT | Twin Falls Fieldstone Profession | COMMUNITY | Twin Falls |
COUNTY | Twin Falls | STATUS | Active |
PROPERTY TYPE(S) | Land |
School District | Twin Falls School District #411 |
---|---|
Grade School | Rock Creek |
Jr. High School | Robert Stuart |
High School | Canyon Ridge |
ADDITIONAL DETAILS | |
ASSOCIATION FREQUENCY | Annual |
---|---|
AUCTION (Y/N) | No |
CABLE TV AVAILABLE (Y/N) | Yes |
CLASS | Land |
COV & RESTRICT (Y/N) | Yes |
CURB & GUTTER (Y/N) | Yes |
DISPLAY AVM | Yes |
DISPLAY COMMENTS | Yes |
ELECTRIC | Available |
FIPS CODE | 16083 |
FLOOD INS REQUIRED(Y/N) | No |
GAS | Natural Gas |
IN FORECLOSURE (Y/N) | No |
IRRIGATION (Y/N) | No |
IRRIGATION DISTRICT (Y/N) | No |
IRRIGATION TYPE | Pressurized Irrigation |
LAND SIZE | Sm Lot 5999 SqFt |
LAND USE | Single |
LEGAL DESCRIPTION | TF FIELDSTONE PROFESSIONAL SUBD PUD LOT 9 BLOCK 3 |
LIST CLASS | Exclusive Right to Sell |
MANU HOMES ALLOWED (Y/N) | No |
PARCEL # | RPT19130030090 |
PAVED STREET (Y/N) | Yes |
PHONE LINES (Y/N) | Yes |
ROAD/STREET | Paved, Private Road |
SALE/RENT | For Sale |
SIDEWALKS (Y/N) | Yes |
TYPE | Building Lots |
WATER | City Service |
WATER DELIVERABLE (Y/N) | Yes |
WATER SHARES AVAIL (Y/N) | No |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Richard
Beck to contact you even if your name is on a Federal or State
"Do not call List".
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of IMLS. All real estate listings are marked with the Broker ReciprocitySM thumbnail logo.
