![]()
Listed with Silvercreek Realty Group
|
Are you thinking of building in a top tier subdivision, but want to be outside of town? This is one of the last lots available in the picturesque gated community of Quail Ridge Estates! Nearby access (in the subdivision) to walking trails that connect to hidden lakes and Dierkes Lake. Kimberly school district
DAYS ON MARKET | 6 | LAST UPDATED | 1/15/2021 |
---|---|---|---|
TRACT | Quail Ridge | COMMUNITY | Kimberly-Hansen-Murtaugh |
COUNTY | Twin Falls | STATUS | Pending |
PROPERTY TYPE(S) | Land |
School District | Kimberly School District #414 |
---|---|
Grade School | Kimberly |
Jr. High School | Kimberly |
High School | Kimberly |
ADDITIONAL DETAILS | |
AUCTION (Y/N) | No |
---|---|
CLASS | Land |
COV & RESTRICT (Y/N) | Yes |
DISPLAY AVM | Yes |
DISPLAY COMMENTS | Yes |
ELECTRIC | Available |
FIPS CODE | 16083 |
FLOOD INS REQUIRED(Y/N) | No |
GAS | None |
IN FORECLOSURE (Y/N) | No |
IRRIGATION DISTRICT (Y/N) | No |
LAND SIZE | 1 Acre - 4.99 Acres |
LAND USE | Single |
LEGAL DESCRIPTION | Lot 16 Block 2 Twin Falls Quail Ridge Estates Twin Falls county |
LIST CLASS | Exclusive Right to Sell |
MANU HOMES ALLOWED (Y/N) | No |
PARCEL # | RPO73510050160 |
PAVED STREET (Y/N) | Yes |
ROAD/STREET | Paved |
SALE/RENT | For Sale |
TYPE | Building Lots |
VIEW (Y/N) | Yes |
WASTE DISPOSAL SYSTEM | Septic-Proposed |
WATER | Proposed Well |
WATER DELIVERABLE (Y/N) | No |
WATER SHARES AVAIL (Y/N) | No |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Richard
Beck to contact you even if your name is on a Federal or State
"Do not call List".
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of IMLS. All real estate listings are marked with the Broker ReciprocitySM thumbnail logo.
