Listed with KW Lewiston
|
DAYS ON MARKET | 6 | LAST UPDATED | 1/18/2021 |
---|---|---|---|
TRACT | 0 Not Applicable | YEAR BUILT | 1977 |
COMMUNITY | Clarkston Downtown | COUNTY | Asotin |
TOTAL PARKING | 3 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Residential Condo |
School District | Clarkston |
---|---|
Grade School | Grantham |
Jr. High School | Lincoln (Clarkston) |
High School | Clarkston |
ADDITIONAL DETAILS | |
AGE | 31 - 50 Years |
---|---|
ASSOCIATION FEES$ | 550 |
ASSOCIATION FREQENCY | Quarterly |
AUCTION (Y/N) | No |
BEDROOM 2 LEVEL | Upper |
BEDROOM 3 LEVEL | Upper |
CLASS | Residential |
CONSTRUCTION | Frame, Wood Siding |
COOLING | Central Air |
DISPLAY AVM | Yes |
DISPLAY COMMENTS | Yes |
EATING SPACE LEVEL | Main |
ENTRY LEVEL | Main |
FLOOD INS REQUIRED(Y/N) | No |
FORMAL DINING LEVEL | Main |
GARAGE CAPACITY | 0 |
GARAGE TYPE | Carport |
HEATING | Electric, Forced Air |
HOME OWNER EXEMPT (Y/N) | No |
HUD OWNED (Y/N) | No |
IN FORECLOSURE (Y/N) | No |
INCLUDED KITCHEN FEATURES | Dishwasher, Oven/Range Freestanding, Refrigerator |
IRRIGATION DISTRICT (Y/N) | No |
KITCHEN LEVEL | Main |
LAND SIZE | None |
LAND USE | Condo/Townhouse |
LEGAL DESCRIPTION | Unit A-1, 9th Fairway Townhouses |
LEVEL | Two Story |
LIST CLASS | Excl Right to Sell |
MASTER BEDROOM LEVEL | Upper |
PARCEL # | 1-185-01-001-0000-0000, 1-185-00-000-1000-0000 |
ROOF | Composition Shingle |
SALE/RENT | For Sale |
SEWER | Yes Connected |
SOURCE OF SQ.FT. | Public Records |
STRUCTURE FEATURES | Carpet, Formal Dining, Vinyl/Laminate Flooring |
TAXES | 1189.62 |
TYPE | Condo |
UTILITY ROOM LEVEL | Main |
WATER | City Service |
WATER HEATER | Electric |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Richard
Beck to contact you even if your name is on a Federal or State
"Do not call List".
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of IMLS. All real estate listings are marked with the Broker ReciprocitySM thumbnail logo.
