Listed with Mel Beck Real Estate
|
Commercially zoned office building ready for occupancy. Currently exempt from county property taxes. Forced air natural gas furnace & central air conditioning with concrete safe (former bank building!). So much to offer.
DAYS ON MARKET | 105 | LAST UPDATED | 12/21/2020 |
---|---|---|---|
YEAR BUILT | 1915 | COMMUNITY | Nyssa |
COUNTY | Malheur | STATUS | Active |
PROPERTY TYPE(S) | Business / Commercial |
PRICE HISTORY | |
Prior to Dec 21, '20 | $85,000 |
---|---|
Dec 21, '20 - Today | $79,000 |
ADDITIONAL DETAILS | |
AGE | 81+ Years |
---|---|
CLASS | Business/Commercial |
CONSTRUCTION | Brick, Frame |
COOLING | Central Air |
DISPLAY AVM | Yes |
DISPLAY COMMENTS | Yes |
FIPS CODE | 41045 |
GAS AVAILABLE (Y/N) | Yes |
HEATING | Forced Air, Gas |
IN FORECLOSURE (Y/N) | No |
INVESTMENT PROPERTY | Yes |
LAND SIZE | Sm Lot 5999 SF |
LEGAL DESCRIPTION | See Doc tab 19S4732AC |
LIST CLASS | Excl Right to Sell |
PARCEL # | Tax Lot #1800 |
PARKING | 6 - 10 Spaces |
POWER | 110 Volt |
PRICE RATE TYPE | Price |
ROOF | Metal |
SALE/LEASE | For Sale |
SALE/RENT | For Sale |
SEWER | Yes Connected |
STRUCTURE FEATURES | Paved Street |
SUITABLE FOR LAND | Office |
TYPE | Commercial |
WATER | City Service |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Richard
Beck to contact you even if your name is on a Federal or State
"Do not call List".
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of IMLS. All real estate listings are marked with the Broker ReciprocitySM thumbnail logo.
